Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 213175726 | Release Date | 2026/04/12 | List Price | $39.99 | Model Number | 213175726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Wattage | 70 watts |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | LUXSTER |
| Brightness | 80000 Lumen |
| Unit Count | 2.0 Count |
| Manufacturer | LUXSTER |
| Model Number | H11/H9/H8 |
| Operating Life | 100000 Hours |
| Package Quantity | 1 |
| Color Temperature | 6000 Kelvin |
| Light Source Type | Next Gen TalonLED |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | One troubleshooting card, One user manual, Two 70W LED Bulbs |
| Light Output Maximum | 80000 Lumens |
| Manufacturer Part Number | R9-H11 |
| Specific Uses For Product | Automotive Bulb Replacement and Upgrade, Daily Driving Lighting Upgrade, Enhanced Lighting for Rainy and Foggy Conditions |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form